×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
04H | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
01F | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | 10-10-2025 | Apply |
17E | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | 10-10-2025 | Apply |
09E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Available | 09-10-2025 | Apply |
16C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Leased | 09-10-2025 | Apply |
14F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Application Pending | 09-10-2025 | Apply |
08D | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
08B | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
06C | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
04G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Application Pending | 09-10-2025 | Apply |
07A | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Leased | Available Now | Apply |
01D | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Leased | Available Now | Apply |
08G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Leased | Available Now | Apply |
06D | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Leased | Available Now | Apply |
17G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | Available Now | Apply |
18H | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
19E | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
19A | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Leased | Available Now | Apply |
06F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
20A | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Leased | Available Now | Apply |
20F | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Leased | Available Now | Apply |
20D | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date