×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 11G | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 05-10-2026 | Apply |
| 07B | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 05-10-2026 | Apply |
| 04A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Application Pending | 05-10-2026 | Apply |
| 13H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 05-10-2026 | Apply |
| 05A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 05-10-2026 | Apply |
| 19J | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Application Pending | Available Now | Apply |
| 10G | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 03-10-2026 | Apply |
| 11H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 04-10-2026 | Apply |
| 06H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Application Pending | Available Now | Apply |
| 18I | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Available | 04-10-2026 | Apply |
| 03E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 04-10-2026 | Apply |
| 19B | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Leased | 03-10-2026 | Apply |
| 03A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | Available Now | Apply |
| 09A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | Available Now | Apply |
| 02H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 17B | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 20F | 3 | 2 | 3X2 | 1230 approx. sqft | $1395 | Vacant - Application Pending | Available Now | Apply |
| 07A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Application Pending | Available Now | Apply |
| 18K | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 07H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 17G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 17E | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
| 17J | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 02F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 17I | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
| 06F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 09E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 08H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 10E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 01A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 07E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 08G | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 04G | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 14F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 04H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date