×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 08G | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Notice - Available | 03-10-2027 | Apply |
| 19D | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Notice - Available | 02-10-2027 | Apply |
| 17A | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Notice - Leased | 01-10-2027 | Apply |
| 09B | 2 | 2 | 2X2/A | 1021 approx.sqft | $1,225.00 | Notice - Available | 12-25-2026 | Apply |
| 18E | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Notice - Available | 12-10-2026 | Apply |
| 16G | 2 | 2 | 2X2/A | 1021 approx.sqft | $1,225.00 | Notice - Available | 12-10-2026 | Apply |
| 18L | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Vacant - Available | 11-21-2026 | Apply |
| 20F | 3 | 2 | 3X2 | 1230 approx.sqft | $1,495.00 | Vacant - Application Pending | Available Now | Apply |
| 08D | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 15C | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 17C | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Vacant - Application Pending | Available Now | Apply |
| 14G | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 02H | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 04H | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 03C | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 20G | 3 | 2 | 3X2 | 1230 approx.sqft | $1,495.00 | Vacant - Application Pending | Available Now | Apply |
| 14H | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 03E | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 02F | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Application Pending | Available Now | Apply |
| 06G | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Application Pending | Available Now | Apply |
| 15B | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Application Pending | Available Now | Apply |
| 07C | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 02D | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 08E | 1 | 1 | 1X1 | 722 approx.sqft | $1,050.00 | Vacant - Available | Available Now | Apply |
| 17I | 2 | 2 | 2X2/B | 1036 approx.sqft | $1,295.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date