×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
06C | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
11E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | Available Now | Apply |
08B | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 09-10-2025 | Apply |
20A | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Notice - Application Pending | 08-10-2025 | Apply |
19A | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Leased | Available Now | Apply |
18A | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Leased | Available Now | Apply |
01E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | 08-10-2025 | Apply |
08A | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | 08-10-2025 | Apply |
20F | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Notice - Available | 08-10-2025 | Apply |
06G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 08-10-2025 | Apply |
04F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 08-10-2025 | Apply |
08G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 08-05-2025 | Apply |
08C | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | 07-10-2025 | Apply |
08E | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Application Pending | 07-10-2025 | Apply |
15E | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | 07-10-2025 | Apply |
17D | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | 07-10-2025 | Apply |
18F | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | 07-10-2025 | Apply |
15B | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | Available Now | Apply |
12F | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | Available Now | Apply |
09C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Leased | Available Now | Apply |
18J | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
13D | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Leased | Available Now | Apply |
07F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Leased | Available Now | Apply |
19G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Available | Available Now | Apply |
20D | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
20K | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date