×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
03F | 1 | 1 | 1X1 | 722 sqft | $895 | Notice - Available | 2024-11-10 | Apply |
20G | 3 | 2 | 3X2 | 1230 sqft | $1395 | Notice - Available | Available Now | Apply |
19D | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
16A | 2 | 2 | 2X2/A | 1021 sqft | $1075 | Vacant - Available | Available Now | Apply |
14E | 1 | 1 | 1X1 | 722 sqft | $895 | Vacant - Leased | Available Now | Apply |
17G | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
17A | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Leased | Available Now | Apply |
18L | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
20K | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
19H | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
20C | 3 | 2 | 3X2 | 1230 sqft | $1395 | Vacant - Available | Available Now | Apply |
17L | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
17F | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Leased | Available Now | Apply |
17J | 2 | 2 | 2X2/B | 1036 sqft | $1095 | Vacant - Available | Available Now | Apply |
12B | 2 | 2 | 2X2/A | 1021 sqft | $1075 | Notice - Application Pending | Available Now | Apply |
07G | 1 | 1 | 1X1 | 722 sqft | $895 | Notice - Application Pending | Available Now | Apply |
07A | 1 | 1 | 1X1 | 722 sqft | $895 | Notice - Leased | Available Now | Apply |
01F | 2 | 2 | 2X2/A | 1021 sqft | $1075 | Notice - Application Pending | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date