×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 05C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | Available Now | Apply |
| 10C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 08-10-2026 | Apply |
| 20K | 3 | 2 | 3X2 | 1230 approx. sqft | $1395 | Notice - Available | 08-10-2026 | Apply |
| 18C | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Available | 08-10-2026 | Apply |
| 18A | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Available | 08-10-2026 | Apply |
| 15B | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 14A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 09C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 08-10-2026 | Apply |
| 07C | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 01G | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 08-10-2026 | Apply |
| 01H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 08-10-2026 | Apply |
| 02D | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 14G | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | Available Now | Apply |
| 14F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 07-10-2026 | Apply |
| 14E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Application Pending | Available Now | Apply |
| 05F | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Leased | 07-10-2026 | Apply |
| 11B | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 07-10-2026 | Apply |
| 01A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 07-10-2026 | Apply |
| 09G | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Leased | 07-10-2026 | Apply |
| 06C | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 07-10-2026 | Apply |
| 08H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 07-10-2026 | Apply |
| 06E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 07-10-2026 | Apply |
| 09E | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | 06-21-2026 | Apply |
| 17B | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | 06-21-2026 | Apply |
| 17L | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 20D | 3 | 2 | 3X2 | 1230 approx. sqft | $1395 | Vacant - Available | Available Now | Apply |
| 07B | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 04E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 17F | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 17G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 17I | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date