×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
09C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Available | 06-10-2025 | Apply |
18B | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Available | 09-10-2025 | Apply |
07F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | 05-10-2025 | Apply |
15H | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | 06-10-2026 | Apply |
19A | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | 05-10-2025 | Apply |
02H | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Available | Available Now | Apply |
08F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Leased | 02-10-2026 | Apply |
11B | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Available | Available Now | Apply |
17F | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Available | 04-10-2025 | Apply |
19G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply |
11H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Available | Available Now | Apply |
04A | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Leased | Available Now | Apply |
20H | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
20D | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
20J | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
20G | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
20K | 3 | 2 | 3X2 | 1230 approx. sqft | $1299 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date