×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 09A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | Available Now | Apply |
| 09H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Application Pending | 01-14-2026 | Apply |
| 17L | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | 01-10-2026 | Apply |
| 17E | 2 | 2 | 2X2/B | 1036 approx. sqft | $1125 | Notice - Application Pending | Available Now | Apply |
| 14E | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Notice - Application Pending | Available Now | Apply |
| 01A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Notice - Available | 01-10-2026 | Apply |
| 03F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Application Pending | Available Now | Apply |
| 05F | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Leased | Available Now | Apply |
| 07E | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
| 01F | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Application Pending | Available Now | Apply |
| 12B | 2 | 2 | 2X2/A | 1021 approx. sqft | $1115 | Vacant - Leased | Available Now | Apply |
| 03C | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
| 08G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Application Pending | Available Now | Apply |
| 02F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
| 04G | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
| 04H | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Available | Available Now | Apply |
| 14F | 1 | 1 | 1X1 | 722 approx. sqft | $935 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date