×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 12D | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | Available Now | Apply |
| 05C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 06-10-2026 | Apply |
| 20K | 3 | 2 | 3X2 | 1230 approx. sqft | $1395 | Notice - Available | 08-10-2026 | Apply |
| 18C | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Notice - Available | 08-10-2026 | Apply |
| 14A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 02D | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 08-10-2026 | Apply |
| 09C | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Available | 08-10-2026 | Apply |
| 09G | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 07-10-2026 | Apply |
| 12A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Notice - Application Pending | 07-10-2026 | Apply |
| 14G | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Notice - Available | 06-10-2026 | Apply |
| 08F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 07B | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 11D | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 05A | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 13H | 2 | 2 | 2X2/A | 1021 approx. sqft | $1140 | Vacant - Leased | Available Now | Apply |
| 04E | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Application Pending | Available Now | Apply |
| 03A | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Leased | Available Now | Apply |
| 07H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
| 17G | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
| 17E | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Leased | Available Now | Apply |
| 06F | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Application Pending | Available Now | Apply |
| 17I | 2 | 2 | 2X2/B | 1036 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| 04H | 1 | 1 | 1X1 | 722 approx. sqft | $960 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date